22-23 Bell Schedule |
Ouachita Jr. High |
||
Early Bell | 7:25 | 7:50 | |
1st PD | 7:55 | 8:48 | 53 |
2nd PD | 8:51 | 9:39 | 48 |
3rd PD | 9:42 | 10:30 | 48 |
4th PD 7&8 | 10:33 | 11:21 | 48 |
Lunch 6 | 10:30 | 11:00 | 30 |
4th PD 6 | 11:03 | 11:51 | 48 |
Lunch 7 | 11:21 | 11:51 | 30 |
5th PD 6&7 | 11:54 | 12:42 | 48 |
5th PD 8 | 11:25 | 12:12 | 48 |
Lunch 8 | 12:12 | 12:42 | 30 |
6th PD | 12:45 | 1:33 | 48 |
7th PD | 1:36 | 2:24 | 48 |
8th PD | 2:27 | 3:15 | 48 |
389 Instructional Minutes |